CyberPower OL1000RTXL2U Smart App Online Series UPS System
Condition:New
Availability:In Stock
- Power Protection
- CyberPower
- Smart App Online Series
- Search
- CyberPower OL1000RTXL2U Smart App Online Series UPS System
The CyberPower OL1000RTXL2U is a highly reliable 1000VA / 900W online double-conversion UPS designed to provide continuous, pure sine wave power to essential equipment. Perfectly suited for small to medium-sized servers, network devices, and sensitive electronics, this UPS offers a versatile 2U rack/tower convertible configuration. It features eight NEMA 5-15R outlets and a 10-foot NEMA 5-15P input cord to ensure flexible connectivity. With superior surge protection rated at 1780 joules and integrated RJ11/RJ45 ports, it safeguards both power and communication lines. The hot-swappable sealed lead-acid battery system provides approximately 5.9 minutes of runtime at full load and 15 minutes at half load, with a recharge time of four hours to 90% capacity.
This model includes an intuitive, extendable, and rotatable LCD panel for easy status monitoring and management. Multiple connectivity options such as USB, serial, SNMP, relay, and EPO ports offer comprehensive control over power settings. The OL1000RTXL2U boasts an ECO Mode efficiency exceeding 95% and is ENERGY STAR certified for optimum energy conservation. It comes with the PowerPanel Business Edition software for sophisticated power management and is backed by a 3-year limited warranty (covering batteries) and a $300,000 Connected Equipment Guarantee, ensuring robust protection and peace of mind for all your critical applications.
| Battery Features | |
| Battery Quantity | 3 |
| Battery Size | 12V / 9 Ah |
| Battery Type | Sealed Lead-Acid Battery |
| Hot Swappable | Yes |
| Recharge Time | 4 Hours (0% to 90% charged) |
| Compliance & Warranty | |
| CEG Amount | $400000 |
| RoHS Compliant | RoHS Compliant |
| Safety | UL1778 FCC Part 15 Class B CSA C22.2 No. 107.3 |
| Warranty | 3 Year Limited Warranty |
| Electrical Protection Features | |
| EMI/RFI Filtration | Yes |
| Overload Protection | Yes, Line Mode: 105% ~ 125% Load 1 min Line Mode: 126% ~ 150% Load 10 sec Battery Mode: 105% ~ 130% Load 10 sec Battery Mode: 131% 150% Load 2 sec |
| Short Circuit Protection | Yes, UPS Output Cut Off Immediately or Input Fuse / Circuit Breaker Protection |
| Surge Protection | Yes, 1780 J |
| Input Characteristics | |
| Cold Start Capable | Yes |
| Frequency Range | 40 Hz 70 Hz |
| Plug Type | NEMA 5-15P |
| Power Factor | 0.99 |
| Voltage Range | 60 VAC 69 VAC for 060% Load 70 VAC 79 VAC for 070% Load 80 VAC 89 VAC for 080% Load 90 VAC 95 VAC for 090% Load 96 VAC 150 VAC for 0100% Load |
| Interfaces & Monitoring | |
| Emergency Power Off (EPO) Port | Yes |
| Expansion Slot | Yes with optional RMCARD205 or RELAYIO500 |
| HID Compliant USB Port | Yes |
| LCD Display | Multifunction LCD |
| Management Software | PowerPanel Business |
| Removable LCD Panel | Yes Requires DB26 cable (not included) |
| Rotatable LCD Panel | Yes |
| Serial Port | 1 Serial |
| Outlet Details | |
| Built-in Bypass Mode | Internal Bypass (Automatic and Manual) |
| Crest Factor | 3:1 |
| ECO Mode Voltage Regulation | 10%, 15% (Configurable) |
| Outlet Type | 8 NEMA 5-15R |
| Total Number of Outlets | 8 |
| Output Characteristics | |
| Battery Frequency | 50/60 Hz 0.25Hz (auto-sensing or configurable) |
| Battery Voltage | 100/110/115/120/125 VAC 2% (configurable) |
| Battery Waveform | Sine Wave |
| Capacity (VA) | 1000 VA |
| Capacity (Watts) | 900 W |
| Physical Properties | |
| Actual Dimensions (in) | 17 x 3.5 x 16.9 (in) |
| Color | Black |
| Cord Length | 10 ft (3.0 m) |
| Rack Mounting Hardware Included | Yes |
| Rack Unit Size | 2U |
| Shipping Dimensions (in) | 21.5 x 9.27 x 22.5 (in) |
| Shipping Weight (lb) | 53.5 |
| Runtime and Battery Maintenance | |
| Battery Replaceability | Yes |
| Full-Load Runtime | 8 min |
| Half-Load Runtime | 21 min |
| Smart Battery Management (SBM) Mode | Yes |
| Unit Configuration | |
| Energy Efficiency Mode | ECO Mode Efficiency >94% |
| Form Factor | Rack / Tower |
| Model ID | OL1000RTXL2U |
| Rack Unit Size | 2U |
| Topology Type | Online Double Conversion |

