CyberPower OL6KRTHD Smart App Online Series UPS System
Condition:New
Availability:In Stock
- Power Protection
- CyberPower
- Smart App Online Series
- CyberPower OL6KRTHD Smart App Online Series UPS System
The CyberPower OL6KRTHD is a formidable 6000 VA / 5400 W online double-conversion UPS engineered to sustain mission-critical environments with consistent, pure sine wave power. Designed to protect high-performance systems, including enterprise-level servers and critical network infrastructure, this UPS features a versatile 6U rack/tower convertible form factor. It is equipped with multiple output options including eight NEMA L6-30R outlets and a substantial 10-foot power cord with a NEMA L6-30P plug. The unit delivers robust surge protection rated at 2000 joules and includes ports for safeguarding data lines, ensuring seamless operation and safeguarding sensitive electronics.
Featuring a sophisticated extendable LCD control panel, the OL6KRTHD allows for customizable monitoring and management. It supports a range of management interfaces, including USB, serial, SNMP, and relay, providing extensive control over power management. The included PowerPanel Business Edition software facilitates comprehensive remote management and monitoring capabilities. This model boasts superior energy efficiency with an ECO Mode that exceeds 95%, underscored by ENERGY STAR certification. Moreover, it is backed by a reassuring 3-year limited warranty, including coverage for batteries, and a substantial $500,000 Connected Equipment Guarantee, delivering both reliability and peace of mind for critical operations.
| Battery Features | |
| Battery Quantity | 12 |
| Battery Size | 12V / 5.7 Ah |
| Battery Type | Sealed Lead-Acid Battery |
| Hot Swappable | Yes |
| Recharge Time | 4 Hours (0% to 90% charged) |
| Compliance & Warranty | |
| CEG Amount | $300000 |
| RoHS Compliant | RoHS Compliant |
| Safety | UL1778 5th Ed. CSA C22.2 No.107.3-05 FCC Part 15 Class A |
| Warranty | 3 Year Limited Warranty |
| Electrical Protection Features | |
| EMI/RFI Filtration | Yes |
| Overload Protection | Yes, audible alarm and automatic UPS protection if overloaded. |
| Short Circuit Protection | Yes, UPS Output Cut Off Immediately or Input Fuse / Circuit Breaker Protection |
| Surge Protection | Yes, 2430 J |
| Input Characteristics | |
| Cold Start Capable | Yes |
| Frequency Range | 40 Hz 70 Hz |
| Plug Type | Hardwire Terminal (NEMA L6-30P power cord included) NEMA L6-30P |
| Power Factor | 0.99 |
| Voltage Range | 120 VAC 139 VAC for 025% Load 140 VAC 159 VAC for 0-50% Load 160 VAC 179 VAC for 075% Load 180 VAC 280 VAC for 0100% Load |
| Interfaces & Monitoring | |
| Emergency Power Off (EPO) Port | Yes |
| HID Compliant USB Port | Yes |
| LCD Display | Multifunction LCD |
| Management Software | PowerPanel Business |
| Removable LCD Panel | No |
| Rotatable LCD Panel | Yes |
| Serial Port | 1 Serial |
| SNMP / HTTP Remote Monitoring | Yes RMCARD205 pre-installed |
| Outlet Details | |
| Built-in Bypass Mode | Internal Bypass (Automatic and Manual) |
| Crest Factor | 3:1 |
| ECO Mode Voltage Regulation | 10%, 15% (configurable) |
| Outlet Type | 2 NEMA L6-20R 2 NEMA L6-30R |
| Total Number of Outlets | 4 |
| Output Characteristics | |
| Battery Frequency | 50/60 Hz 0.25Hz (auto-sensing or configurable) |
| Battery Voltage | 200/208/220/230/240 VAC 2% (configurable) |
| Battery Waveform | Sine Wave |
| Capacity (VA) | 6000 VA |
| Capacity (Watts) | 6000 W |
| Physical Properties | |
| Actual Dimensions (in) | 17 x 3.4 x 28.3 (in) |
| Actual Weight (lb) | 92.4 |
| Color | Chassis, Unpainted |
| Cord Length | 10 ft (3.0 m) |
| Rack Mounting Hardware Included | Yes |
| Rack Unit Size | 2U |
| Shipping Dimensions (in) | 23.6 x 13.2 x 43.3 (in) |
| Shipping Weight (lb) | 114.9 |
| Runtime and Battery Maintenance | |
| Battery Replaceability | No |
| Full-Load Runtime | 2.4 min |
| Half-Load Runtime | 6.2 min |
| Smart Battery Management (SBM) Mode | Yes |
| Unit Configuration | |
| Energy Efficiency Mode | ECO Mode Efficiency >96% |
| Form Factor | Rack / Tower |
| Model ID | OL6KRTHD |
| Rack Unit Size | 2U |
| Topology Type | Online Double Conversion |

