Tripp Lite SMART1000LCD UPS Replacement Battery Cartridge for APC Belkin Best Powerware Liebert & Other UPS
$194.99
Manufacturer:Eaton / Tripp Lite
Model:SMART1000LCD
Condition:New
Availability:In Stock
Condition:New
Availability:In Stock
- Power Protection
- Eaton / Tripp Lite
- UPS System
- SMART Series
- UPS Replacement Batteries
- Search
- Tripp Lite SMART1000LCD UPS Replacement Battery Cartridge for APC Belkin Best Powerware Liebert & Other UPS
Datasheet
The Tripp Lite SMART1000LCD 1000VA Smart AVR Tower LCD USB Tel UPS provides reliable battery backup and surge protection for connected electronics during power outages and fluctuations. Its line-interactive design with automatic voltage regulation (AVR) corrects minor power dips and surges without using battery power extending battery life.
This tower UPS features a user-friendly LCD display that provides real-time information on power conditions and battery status. The included USB port allows for communication with connected devices enabling graceful shutdowns and data saving during power events.
| APPLICATIONS | |
| UPS Applications | Home/Office Desktop; Audio/Video; High-End Desktop/Small Network; Retail/Point of Sale; Hospitality |
| COMMUNICATIONS | |
| Communications Cable | USB cable included |
| Communications Interface | USB (HID enabled) |
| Network Management Card Description | Network management not supported |
| Network UPS Tools (NUT) Compatibility | NUT compatible. See a full list of NUT compatible Tripp Lite UPS systems at https://networkupstools.org/stable-hcl.html?manufacturer=Tripp%20Lite |
| PowerAlert Software | For local monitoring via the UPSs built-in USB port download PowerAlert software at https://tripplite.eaton.com/products/power-alert |
| WatchDog Compatibility | Supports Watchdog application OS and hard-reboot restart options for remote applications |
| DETAIILS | |
| Manufacturer | Tripp Lite |
| Manufacturer Part Number | SMART1000LCD |
| FEATURES & SPECIFICATIONS | |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| Green Energy-Saving Features | Greater than 95% efficiency - GREEN UPS |
| High Availability UPS Features | Automatic Voltage Regulation (AVR); Hot swappable batteries; Surge/noise protection |
| LINE / BATTERY TRANSFER | |
| High Voltage Transfer to Battery Power (Setpoint) | 139 |
| Low Voltage Transfer to Battery Power (Setpoint) | 89 |
| Transfer Time | 3 milliseconds |
| OVERVIEW | |
| UPC Code | 037332124999 |
| UPS Type | Line-Interactive |
| STANDARDS & COMPLIANCE | |
| Product Certifications | CSA (Canada); NOM (Mexico); UL 1778 |
| Product Compliance | RoHS; FCC Part 15 Class B (USA) |
| SURGE / NOISE SUPPRESSION | |
| AC Suppression Joule Rating | 1038 |
| AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
| UPS Dataline Suppression | 1 line TEL/DSL (1 in / 1 out); Coax jacks (1 set) |
| USER INTERFACE ALERTS & CONTROLS | |
| Alarm Cancel Operation | Power-fail alarm can be silenced using alarm-cancel switch; once silenced alarm will re-sound to indicate low-battery status |
| Audible Alarm | Audible alarm indicates power-failure and low-battery status; alarm can be disabled using PowerAlert software |
| Front Panel LCD Display | Backlighted LCD screen indicates input voltage 5-bar battery charge level overload AVR on battery and replace battery status; LCD screen rotates for rack/tower viewing |
| LED Indicators | Front panel LCD display |
| Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation; dimmer switch controls LCD brightness |
| VOLTAGE REGULATION | |
| Undervoltage Correction | Input voltages between 89 and 104 are boosted by 14% |
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with input voltage as low as 89 |
| Battery | |
| Battery Access | Battery access door |
| Battery Recharge Rate (Included Batteries) | Less than 16 hours from 10% to 90% |
| Battery Replacement Description | Hot-swappable user replaceable batteries |
| DC System Voltage (VDC) | 12 |
| Expandable Runtime | No |
| Runtime Full Load (min.) | 3 min. (500W) |
| Runtime Half Load (min.) | 10 min. (250W) |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Details | |
| Category | UPS System |
| Environmental | |
| AC Mode BTU / Hr. (Full Load) | 61 |
| AC Mode Efficiency Rating (100% Load) | 97% |
| Battery Mode Heat Dissipation (BTU/Hr) @ Full Load | 510 |
| Operating Temperature Range | 32 to 104F (0 to 40C) |
| Relative Humidity | 0-95% non-condensing |
| Storage Temperature Range | 5 to 122F (-15 to 50C) |
| Input | |
| Input Phase | Single-Phase |
| Maximum Input Amps | 12 |
| Nominal Input Voltage(s) Supported | 120V AC |
| Rated input current (Maximum Load) | 12A |
| Recommended Electrical Service | 15A 120V |
| UPS Input Connection Type | 5-15P; Right-Angled |
| UPS Input Cord Length (ft.) | 6 |
| UPS Input Cord Length (m) | 1.8 |
| Output | |
| Frequency Compatibility | 60 Hz |
| Hot-Swap PDU options | PDUB15 (2U / 8 5-15R outlets) |
| Individually Controllable Load Banks | No |
| Nominal Output Voltage(s) Supported | 110V; 115V; 120V |
| Nominal Voltage Details | 115v nominal output in battery mode |
| Output AC Waveform (AC Mode) | Sine wave |
| Output AC Waveform (Battery Mode) | PWM sine wave |
| Output Capacity (kVA) | 1 |
| Output Capacity (kW) | 0.5 |
| Output Capacity (VA) | 1000 |
| Output Capacity (Watts) | 500 |
| Output Receptacles | (8) 5-15R |
| Output Voltage Regulation (Battery Mode) | +/- 5% |
| UPS Output Receptacles (Surge Suppression Only) | 4 UPS outlets 4 surge-only outlets |
| Physical | |
| Installation Form Factors Supported with Included Accessories | Tower; Ultra-compact desktop |
| Primary Form Factor | Tower |
| Primary UPS Depth (mm) | 184 |
| Primary UPS Height (mm) | 301 |
| Primary UPS Width (mm) | 93 |
| Shipping Dimensions (hwd / cm) | 39.12 x 12.19 x 26.92 |
| Shipping Dimensions (hwd / in.) | 15.40 x 4.80 x 10.60 |
| Unit Weight (kg) | 6.76 |
| Unit Weight (lbs.) | 14.9000 |
| UPS Housing Material | ABS |
| UPS Power Module Dimensions (hwd cm) | 30.07 x 9.30 x 18.39 |
| UPS Power Module Dimensions (hwd in.) | 11.84 x 3.66 x 7.24 |
| UPS Power Module Weight (kg) | 7.05 |
| UPS Power Module Weight (lbs.) | 15.55 |
| Shipping Weight (kg) | 7.57 |
| Shipping Weight (lbs.) | 16.70 |
| Warranty | |
| Warranty/Returns | 30 Days |

