FortiWiFi 60E-DSL Hardware With 24x7 FortiCare & FortiGuard Unified Threat Protection (1 Year)
$1,485.51
Manufacturer:Fortinet
Model:FWF-60E-DSL-A-BDL-950-12
Condition:New
Availability:Out Of Stock
Condition:New
Availability:Out Of Stock
- Networking
- Network Security
- Fortinet
- FortiWiFi
- FortiWiFi 60 Series
- FortiWiFi-60E-DSL
- Appliances
- Search
- FortiWiFi 60E-DSL Hardware With 24x7 FortiCare & FortiGuard Unified Threat Protection (1 Year)
The FortiGate/FortiWiFi 60E series provides an application-centric, scalable and secure SD-WAN solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet's Security-Driven Networking approach provides tight integration of the network to the new generation of security.
Download PDF datasheet for detailed product information
Download PDF datasheet for included services
Dimensions | |
Form Factor | Desktop |
Height X Width X Length (inches) | 1.7 x 8.5 x 7.1 |
Height X Width X Length (mm) | 42.5 x 215 x 180 |
Weight | 1.9 lbs (0.9 kg) |
Hardware Specifications | |
Console (RJ45) | 1 |
GE RJ45 Internal Ports | 7 |
GE RJ45 WAN / DMZ Ports | 1 / 1 |
Internal Storage | - |
USB Ports | 1 |
Wireless Interface | 802.11 a/b/g/n/ac |
Operating environment and certifications | |
Certifications | ICSA Labs |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
DSL Standards | ANSI T1.413 Issue 2, ETSI ADSL over ISDN (TS 101 388), ITU-T G.dmt (G.992.1) (ADSL) - Annex A, ITU-T G.dmt.bis (G.992.3) (ADSL2) - Annex A, Annex L, Annex M, ITU-T G.dmt.plus (G.992.5) (ADSL2+) - Annex A, Annex , ITU-T VDSL2 (G.993.2) - All profiles 8a, 8b, 8c, 8d, 12a, 12b, 17a_EU32 - Annex A, C (all regions), ITU-T VDSL1 (G.993.1), ITU-T G.993.5, ITU-T G.998.4 |
Heat Dissipation | 52 BTU/h |
Humidity | 10-90% non-condensing |
Maximum Current | 115V AC / 0.9A, 230V AC / 0.6A |
Noise Level | -40 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Operating Temperature | 32-104°F (0-40°C) |
Power Consumption (Average / Maximum) | 12.6 / 15.2 W |
Power Required | 100-240V AC, 50-60 Hz |
Storage Temperature | -31-158°F (-35-70°C) |
Total Available PoE Power Budget | N/A |
System Performance | |
Application Control Throughput (HTTP 64K) | 650 Mbps |
CAPWAP Throughput (HTTP 64K) | 890 Mbps |
Client-to-Gateway IPsec VPN Tunnels | 500 |
Concurrent Sessions (TCP) | 1.3 Million |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 100 |
Firewall Policies | 5,000 |
Firewall Throughput (1518 / 512 / 64 Byte UDP Packets) | 3 / 3 / 3 Gbps |
Firewall Throughput (Packets Per Second) | 4.5 Mpps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
IPsec VPN Throughput (512 Byte) | 2 Gbps |
Maximum Number Of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
Maximum Number Of FortiTokens | 100 |
Maximum Number Of Registered FortiClients | 200 |
Maximum Number Of Switches Supported | N.A |
New Sessions/Second (TCP) | 30,000 |
SSL Inspection Throughput (IPS, HTTP) | 175 Mbps |
SSL-VPN Throughput | 150 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
System Performance - Enterprise Traffic Mix | |
NGFW Throughput | 250 Mbps |
Threat Protection Throughput | 200 Mbps |
System Performance - Optimal Traffic Mix | |
IPS Throughput | 400 Mbps |