
CyberPower OR1500PFCLCD PFC Sinewave Series UPS System
$413.95
Manufacturer:CyberPower
Model:OR1500PFCLCD
Condition:New
Availability:In Stock
Condition:New
Availability:In Stock
- Power Protection
- CyberPower
- PFC Sinewave Series
- CyberPower OR1500PFCLCD PFC Sinewave Series UPS System
A mini-tower UPS with line interactive topology, the CyberPower PFC Sinewave OR1500PFCLCD provides power protection (using sine wave output) and surge protection for department servers, workgroup servers, network devices, telecom appliances, and high-end audio/video equipment requiring PFC power source compatibility.
The OR1500PFCLCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently.
With a $200,000 connected equipment guarantee and a three-year warranty, you can trust CyberPower's commitment to the quality of the OR1500PFCLCD.<
TYPICAL APPLICATIONS
- Desktop Computers
- Network and Storage Devices
- Workstations
- PBX and VoIP Installations
FEATURES
- 1500VA / 1050W
- Line Interactive Topology
- Active PFC Compatible
- Full-time Surge Protection and Battery Backup
- Mini-Tower Form Factor
- 8 Outlets / USB / Serial
- PowerPanel Business Edition
- 3-Year Warranty
Battery | |
Battery Quantity | 2 |
Battery Size | 12V/9Ah |
Battery Type | Sealed Lead-Acid |
Hot-Swappable | Yes |
Replacement Battery | TBD |
Runtime At Full Load | 4 Minutes |
Runtime At Half Load | 12.5 Minutes |
Typical Recharge Time | 8 hours |
User Replaceable | Yes |
Environmental | |
Maximum Operating Elevation | 50,000 ft (15,000 m) |
Maximum Storage Elevation | 9,843 ft (3,000 m) |
Operating Relative Humidity | 0% |
Operating Temperature | 32 |
Storage Temperature | 5 |
General | |
Energy Saving | GreenPower UPS Bypass |
UPS Topology | Line Interactive |
Input | |
Cord Length (ft) | 6 ft |
Frequency Range | 50/60 Hz +/- 3 Hz |
Input Voltage | 120 VAC |
Input Voltage Range | 78 VAC |
Plug Style | Straight |
Plug Type | NEMA 5-15P |
Management & Communications | |
Audible Alarms | On Battery.Low Battery.Overload.Fault |
Color | 5.4 |
Communication Cable | USB cable |
Form Factor | Mini-Tower |
HID Compliant USB Port | Yes |
Led Indicators | Power On |
Management Cable | USB Cable, Serial Cable |
Multifunction LCD Panel | Yes |
Physical | OR1500PFCLCD |
Serial Port | Yes |
Software | PowerPanel Business Edition |
Weight (lbs) | 27.3 |
Online Thermal Dissipation | |
Certifications | UL1778 4th.cUL 107.3-05.FCC DOC Class B |
Connected Equipment Guarantee | 200000 |
Product Warranty | Lifetime |
Safety | RoHS Compliant |
Warranty | 3 Years Limited |
Output | |
Automatic Voltage Regulation | Boost +18% / Buck -18% |
On Battery Frequency | 50/60 Hz |
On Battery Voltage | 120 VAC |
On Battery Waveform | Sine Wave |
Outlet Type | NEMA 5-15R |
Overload Protection | Internal Circuitry Limiting.Circuit Breaker |
Rated Power Factor | 0.7 |
Typical Transfer Time | 4 ms |
VA | 1500 |
Watts | 1050 |
Surge Protection & Filtering | |
EMI/RFI Filtration | Yes |
Surge Suppression | 1,030 Joules |