CyberPower OL1500RTXL2U Smart App Online Series UPS System
Condition:New
Availability:In Stock
- Power Protection
- CyberPower
- Smart App Online Series
- Search
- CyberPower OL1500RTXL2U Smart App Online Series UPS System
The CyberPower OL1500RTXL2U is a powerful 1500VA / 1350 W online double-conversion Uninterruptible Power Supply (UPS) designed to provide consistent, pure sine wave power for essential equipment. This versatile unit is perfect for safeguarding servers, network devices, and other critical electronics, featuring a 2U rack/tower convertible form factor for adaptable installation. It includes eight NEMA 5-15R outlets and a 10-foot NEMA 5-15P input cord, offering robust protection with a 1780-joule surge rating. The system houses a hot-swappable sealed lead-acid battery, ensuring approximately 3.4 minutes of runtime at full load and up to 11 minutes at half load, with a quick recharge time of four hours to restore to 90% capacity.
This UPS offers advanced features such as an extendable and rotatable LCD panel for easy monitoring and a variety of management interfaces including USB, serial, SNMP, relay, and EPO for comprehensive control. Operating with an ECO Mode efficiency greater than 95% and holding an ENERGY STAR certification, the OL1500RTXL2U is both high-performing and energy-conscious. It comes equipped with PowerPanel Business Edition software for sophisticated monitoring capabilities. Backed by a 3-year limited warranty, including batteries, and a $400,000 Connected Equipment Guarantee, this UPS ensures dependable performance and security for your critical operations.
| Battery Features | |
| Battery Quantity | 3 |
| Battery Size | 12V / 9 Ah |
| Battery Type | Sealed Lead-Acid Battery |
| Hot Swappable | Yes |
| Recharge Time | 4 Hours (0% to 90% charged) |
| Compliance & Warranty | |
| CEG Amount | $400000 |
| RoHS Compliant | RoHS Compliant |
| Safety | UL1778 FCC Part 15 Class B CSA C22.2 No. 107.3 |
| Warranty | 3 Year Limited Warranty |
| Electrical Protection Features | |
| EMI/RFI Filtration | Yes |
| Overload Protection | Yes, Line Mode: 105% ~ 125% Load 1 min Line Mode: 126% ~ 150% Load 10 sec Battery Mode: 105% ~ 130% Load 10 sec Battery Mode: 131% 150% Load 2 sec |
| Short Circuit Protection | Yes, UPS Output Cut Off Immediately or Input Fuse / Circuit Breaker Protection |
| Surge Protection | Yes, 1780 J |
| Input Characteristics | |
| Cold Start Capable | Yes |
| Frequency Range | 40 Hz 70 Hz |
| Plug Type | NEMA 5-15P |
| Power Factor | 0.99 |
| Voltage Range | 60 VAC 69 VAC for 060% Load 70 VAC 79 VAC for 070% Load 80 VAC 89 VAC for 080% Load 90 VAC 95 VAC for 090% Load 96 VAC 150 VAC for 0100% Load |
| Interfaces & Monitoring | |
| Emergency Power Off (EPO) Port | Yes |
| Expansion Slot | Yes with optional RMCARD205 or RELAYIO500 |
| HID Compliant USB Port | Yes |
| LCD Display | Multifunction LCD |
| Management Software | PowerPanel Business |
| Removable LCD Panel | Yes Requires DB26 cable (not included) |
| Rotatable LCD Panel | Yes |
| Serial Port | 1 Serial |
| Outlet Details | |
| Built-in Bypass Mode | Internal Bypass (Automatic and Manual) |
| Crest Factor | 3:1 |
| ECO Mode Voltage Regulation | 10%, 15% (Configurable) |
| Outlet Type | 8 NEMA 5-15R |
| Total Number of Outlets | 8 |
| Output Characteristics | |
| Battery Frequency | 50/60 Hz 0.25Hz (auto-sensing or configurable) |
| Battery Voltage | 100/110/115/120/125 VAC 2% (configurable) |
| Battery Waveform | Sine Wave |
| Capacity (VA) | 1500VA |
| Capacity (Watts) | 1350 W |
| Physical Properties | |
| Actual Dimensions (in) | 17 x 3.5 x 16.9 (in) |
| Actual Weight (lb) | 39.6 |
| Color | Black |
| Cord Length | 10 ft (3.0 m) |
| Rack Mounting Hardware Included | Yes |
| Rack Unit Size | 2U |
| Shipping Dimensions (in) | 21.5 x 9.14 x 22.5 (in) |
| Shipping Weight (lb) | 55 |
| Runtime and Battery Maintenance | |
| Battery Replaceability | Yes |
| Full-Load Runtime | 4 min |
| Half-Load Runtime | 12.5 min |
| Smart Battery Management (SBM) Mode | Yes |
| Unit Configuration | |
| Energy Efficiency Mode | ECO Mode Efficiency >95% |
| Form Factor | Rack / Tower |
| Model ID | OL1500RTXL2U |
| Rack Unit Size | 2U |
| Topology Type | Online Double Conversion |

