CyberPower OL1000RTXL2UN Smart App Online Series UPS System
Condition:New
Availability:In Stock
- Power Protection
- CyberPower
- Smart App Online Series
- Search
- CyberPower OL1000RTXL2UN Smart App Online Series UPS System
The CyberPower OL1000RTXL2UN is a highly reliable 1000VA / 900W online double-conversion UPS designed to provide seamless, pure sine wave power for essential equipment. Perfect for safeguarding servers, network devices, and sensitive electronics, this unit boasts a versatile 2U rack/tower convertible design with eight NEMA 5-15R outlets and a 10-foot NEMA 5-15P input cord. It offers superior surge protection with a rating of 1780 joules and includes RJ11/RJ45 ports to defend communication lines. The hot-swappable sealed lead-acid battery system ensures approximately 6 minutes of runtime at full load and 15 minutes at half load, with a recharge time of four hours to reach 90% capacity.
Featuring an extendable and rotatable LCD panel for convenient monitoring, the OL1000RTXL2UN supports multiple management interfacesUSB, serial, SNMP, relay, and EPOfor comprehensive control. Its ECO Mode efficiency exceeds 95%, and with ENERGY STAR certification, it offers both robust performance and energy savings. The UPS is bundled with PowerPanel Business Edition software for advanced power management and is backed by a 3-year limited warranty (including batteries), alongside a $400,000 Connected Equipment Guarantee, ensuring dependable protection and assurance for critical operations.
| Battery Features | |
| Battery Quantity | 3 |
| Battery Size | 12V / 9 Ah |
| Battery Type | Sealed Lead-Acid Battery |
| Hot Swappable | Yes |
| Recharge Time | 4 Hours (0% to 90% charged) |
| Compliance & Warranty | |
| CEG Amount | $400000 |
| RoHS Compliant | RoHS Compliant |
| Safety | UL1778 FCC Part 15 Class B CSA C22.2 No. 107.3 |
| Warranty | 3 Year Limited Warranty |
| Electrical Protection Features | |
| EMI/RFI Filtration | Yes |
| Overload Protection | Yes, Line Mode: 105% ~ 125% Load 1 min Line Mode: 126% ~ 150% Load 10 sec Battery Mode: 105% ~ 130% Load 10 sec Battery Mode: 131% 150% Load 2 sec |
| Short Circuit Protection | Yes, UPS Output Cut Off Immediately or Input Fuse / Circuit Breaker Protection |
| Surge Protection | Yes, 1780 J |
| Input Characteristics | |
| Cold Start Capable | Yes |
| Frequency Range | 40 Hz 70 Hz |
| Plug Type | NEMA 5-15P |
| Power Factor | 0.99 |
| Voltage Range | 60 VAC 69 VAC for 060% Load 70 VAC 79 VAC for 070% Load 80 VAC 89 VAC for 080% Load 90 VAC 95 VAC for 090% Load 96 VAC 150 VAC for 0100% Load |
| Interfaces & Monitoring | |
| Emergency Power Off (EPO) Port | Yes |
| Expansion Slot | Yes RMCARD205 pre-installed |
| HID Compliant USB Port | Yes |
| LCD Display | Multifunction LCD |
| Management Software | PowerPanel Business |
| Removable LCD Panel | Yes Requires DB26 cable (not included) |
| Rotatable LCD Panel | Yes |
| Serial Port | 1 Serial |
| Outlet Details | |
| Built-in Bypass Mode | Internal Bypass (Automatic and Manual) |
| Crest Factor | 3:1 |
| ECO Mode Voltage Regulation | 10%, 15% (Configurable) |
| Outlet Type | 8 NEMA 5-15R |
| Total Number of Outlets | 8 |
| Output Characteristics | |
| Battery Frequency | 50/60 Hz 0.25Hz (auto-sensing or configurable) |
| Battery Voltage | 100/110/115/120/125 VAC 2% (configurable) |
| Battery Waveform | Sine Wave |
| Capacity (VA) | 1000 VA |
| Capacity (Watts) | 900 W |
| Physical Properties | |
| Actual Dimensions (in) | 17 x 3.5 x 16.9 (in) |
| Actual Weight (lb) | 39.6 |
| Color | Black |
| Cord Length | 10 ft (3.0 m) |
| Rack Mounting Hardware Included | Yes |
| Rack Unit Size | 2U |
| Shipping Dimensions (in) | 21.5 x 9.27 x 22.5 (in) |
| Shipping Weight (lb) | 53.5 |
| Runtime and Battery Maintenance | |
| Battery Replaceability | Yes |
| Full-Load Runtime | 8 min |
| Half-Load Runtime | 21 min |
| Smart Battery Management (SBM) Mode | Yes |
| Unit Configuration | |
| Energy Efficiency Mode | ECO Mode Efficiency >94% |
| Form Factor | Rack / Tower |
| Model ID | OL1000RTXL2UN |
| Rack Unit Size | 2U |
| Topology Type | Online Double Conversion |

