Tripp Lite SMART1500RM2UL SmartPro UPS Lithium Battery Backup - 120V 1500VA / 1440W Line Interactive 2U Sine Wave LCD
$1,668.86
Manufacturer:Eaton / Tripp Lite
Model:SMART1500RM2UL
Condition:New
Availability:In Stock
Condition:New
Availability:In Stock
- Power Protection
- Eaton / Tripp Lite
- UPS System
- SMART Series
- UPS Battery Backup
- Search
- Tripp Lite SMART1500RM2UL SmartPro UPS Lithium Battery Backup - 120V 1500VA / 1440W Line Interactive 2U Sine Wave LCD
Datasheet
The Tripp Lite SMART1500RM2UL SmartPro UPS provides 1500VA/1440W of line-interactive sine wave power protection with a long-lasting lithium-ion LifePO4 battery. Its 2U rackmount form factor makes it ideal for network closets server rooms and other space-constrained environments. The intelligent LCD interface provides detailed system information and control.
This Energy Star certified UPS offers advanced features including automatic voltage regulation (AVR) surge suppression and network management capabilities for comprehensive protection and remote monitoring of connected equipment. Its lithium-ion battery offers significant advantages in lifespan and performance compared to traditional VRLA batteries.
| APPLICATIONS | |
| UPS Applications | Large Network; High-End Desktop/Small Network |
| COMMUNICATIONS | |
| Communications Cable | USB DB9 and EPO cabling included |
| Communications Interface | DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface; USB (HID enabled) |
| Network Management Card Description | Network management card optional |
| Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions |
| Network UPS Tools (NUT) Compatibility | NUT compatible. See a full list of NUT compatible Tripp Lite UPS systems at https://networkupstools.org/stable-hcl.html?manufacturer=Tripp%20Lite |
| WatchDog Compatibility | Supports Watchdog application OS and hard-reboot restart options for remote applications |
| DETAIILS | |
| Manufacturer | Tripp Lite |
| Manufacturer Part Number | SMART1500RM2UL |
| FEATURES & SPECIFICATIONS | |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| Green Energy-Saving Features | Greater than 95% efficiency - GREEN UPS; Individually controllable load banks |
| Grounding Details | Back panel grounding lug |
| High Availability UPS Features | Auto Probe Monitoring and Reboot (requires WEBCARDLX); Automatic Voltage Regulation (AVR); Remote management; Surge/noise protection |
| LINE / BATTERY TRANSFER | |
| High Voltage Transfer to Battery Power (Setpoint) | 145 |
| Low Voltage Transfer to Battery Power (Setpoint) | 83 |
| Transfer Time | 5 milliseconds (AC to battery mode) 1 millisecond (Battery to AC mode) |
| OVERVIEW | |
| UPC Code | 037332213587 |
| UPS Type | Line-Interactive |
| STANDARDS & COMPLIANCE | |
| Product Certifications | CSA (Canada); UL 1778 |
| Product Compliance | RoHS; FCC Part 15 Class A (USA) |
| SURGE / NOISE SUPPRESSION | |
| AC Suppression Joule Rating | 570 |
| AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
| USER INTERFACE ALERTS & CONTROLS | |
| Alarm Cancel Operation | Power-fail alarm can be temporarily silenced using alarm-cancel switch; silent mode alarm configuration option available |
| Audible Alarm | Audible alarm indicates UPS startup power-failure low-battery overload UPS fault and remote shutdown conditions |
| Front Panel LCD Display | Front panel LCD information and configuration screen offers detailed UPS and site power status and operating data plus configuration of voltage operating mode alarm function and a variety of additional options (see manual for detailed LCD configuration and monitoring options) |
| Switches | 3 pushbutton switches control OFF / ON power status MODE selection and MUTE / ENTER control functions |
| VOLTAGE REGULATION | |
| Overvoltage Correction | Input voltages between 127 and 145 are reduced by 12% |
| Severe Undervoltage Correction | Input voltages between 83 and 95 are boosted by 24% |
| Undervoltage Correction | Input voltages between 108 and 96 are boosted by 12% |
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 83 to 145 |
| Battery | |
| Battery Recharge Rate (Included Batteries) | 1.4 hours from 10% to 90% (typical full load discharge) |
| DC System Voltage (VDC) | 48 |
| Expandable Runtime | No |
| Runtime Full Load (min.) | 7.1 min. (1440W) |
| Runtime Half Load (min.) | 15.4 min. (720W) |
| Battery Type | Lithium-ion (LiFePO4) |
| Details | |
| Category | UPS System |
| Environmental | |
| AC Mode BTU / Hr. (Full Load) | 130 |
| AC Mode Efficiency Rating (100% Load) | 97% |
| Audible Noise | 50.4 dBA maximum front side 1m |
| Operating Temperature Range | 32 to 104F (0 to 40C) |
| Relative Humidity | 0-95% non-condensing |
| Storage Temperature Range | 5 to 122F (-15 to 50C) |
| Input | |
| Input Phase | Single-Phase |
| Maximum Input Amps | 12 |
| Nominal Input Voltage(s) Supported | 120V AC |
| Rated input current (Maximum Load) | 12A (120V) |
| Recommended Electrical Service | 15A 120V |
| UPS Input Connection Type | 5-15P |
| UPS Input Cord Length (ft.) | 10 |
| UPS Input Cord Length (m) | 3.1 |
| Output | |
| Frequency Compatibility | 60 Hz |
| Individually Controllable Load Banks | Yes |
| Load Management Receptacles | Two switchable single-outlet load banks |
| Nominal Output Voltage(s) Supported | 110V; 115V; 120V |
| Nominal Voltage Details | 120v nominal output in battery mode |
| Output AC Waveform (AC Mode) | Pure Sine wave |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Output Capacity (kVA) | 1.5 |
| Output Capacity (kW) | 1.44 |
| Output Capacity (VA) | 1500 |
| Output Capacity (Watts) | 1440 |
| Output Receptacles | (8) 5-15R |
| Output Voltage Regulation (Battery Mode) | +/- 5% |
| Output Voltage Regulation (Line Mode) | -14% +6% |
| Power Factor | 0.96 |
| Physical | |
| Cooling Method | Fan |
| Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
| Minimum Required Rack Depth (cm) | 58.42 |
| Minimum Required Rack Depth (inches) | 23 |
| Mounting Details | Included 4POSTRAILKIT mounting bracket enables installation in 4 post racks from 20.5 to 36 inches (521 to 914mm) |
| Primary Form Factor | Rackmount |
| Primary UPS Depth (mm) | 494 |
| Primary UPS Height (mm) | 87 |
| Primary UPS Width (mm) | 440 |
| Shipping Dimensions (hwd / cm) | 26.01 x 65.00 x 70.51 |
| Shipping Dimensions (hwd / in.) | 10.24 x 25.59 x 27.76 |
| Unit Dimensions (hwd / in.) | 3.430 x 17.300 x 19.270 |
| Unit Weight (kg) | 9.58 |
| Unit Weight (lbs.) | 41.780 |
| UPS Housing Material | Steel |
| UPS Power Module Dimensions (hwd cm) | 8.71 x 43.99 x 49.43 |
| UPS Power Module Dimensions (hwd in.) | 3.43 x 17.32 x 19.46 |
| UPS Power Module Weight (kg) | 9.58 |
| UPS Power Module Weight (lbs.) | 41.780 |
| Rack Height | 2U |
| Shipping Weight (kg) | 27.70 |
| Shipping Weight (lbs.) | 61.07 |
| Warranty | |
| Warranty/Returns | 30 Days |

