Tripp Lite SMART1000RM2UL SmartPro UPS Lithium Battery Backup - 120V 1kVA 800W Line Interactive 2U Sine Wave LCD 6 Outlets
$1,499.05
Manufacturer:Eaton / Tripp Lite
Model:SMART1000RM2UL
Condition:New
Availability:In Stock
Condition:New
Availability:In Stock
- Power Protection
- Eaton / Tripp Lite
- UPS System
- SMART Series
- UPS Battery Backup
- Tripp Lite SMART1000RM2UL SmartPro UPS Lithium Battery Backup - 120V 1kVA 800W Line Interactive 2U Sine Wave LCD 6 Outlets
Datasheet
The Tripp Lite SMART1000RM2UL SmartPro UPS safeguards your valuable electronics with reliable 1kVA line-interactive power protection and lithium battery backup. Its versatile 2U rack/tower design makes it suitable for a variety of applications while the intuitive LCD interface provides clear status information and easy configuration.
Featuring pure sine wave output this UPS ensures compatibility with sensitive equipment. The advanced lithium battery technology offers a longer lifespan and faster recharge times compared to traditional batteries. Ideal for protecting servers workstations and network devices in demanding environments.
| APPLICATIONS | |
| UPS Applications | Large Network; High-End Desktop/Small Network; Retail/Point of Sale; Hospitality |
| COMMUNICATIONS | |
| Communications Cable | USB DB9 and EPO cabling included |
| Communications Interface | DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface; USB (HID enabled) |
| Network Management Card Description | Network management card optional |
| Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions |
| Network UPS Tools (NUT) Compatibility | NUT compatible. See a full list of NUT compatible Tripp Lite UPS systems at https://networkupstools.org/stable-hcl.html?manufacturer=Tripp%20Lite |
| WatchDog Compatibility | Supports Watchdog application OS and hard-reboot restart options for remote applications |
| DETAIILS | |
| Manufacturer | Tripp Lite |
| Manufacturer Part Number | SMART1000RM2UL |
| FEATURES & SPECIFICATIONS | |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| Green Energy-Saving Features | Individually controllable load banks |
| Grounding Details | Back panel grounding lug |
| High Availability UPS Features | Auto Probe Monitoring and Reboot (requires WEBCARDLX); Automatic Voltage Regulation (AVR); Remote management; Surge/noise protection |
| LINE / BATTERY TRANSFER | |
| High Voltage Transfer to Battery Power (Setpoint) | 147 |
| Low Voltage Transfer to Battery Power (Setpoint) | 83 |
| Transfer Time | 4 milliseconds (AC to battery mode) 2 milliseconds (Battery to AC mode) |
| OVERVIEW | |
| UPC Code | 037332213099 |
| UPS Type | Line-Interactive |
| STANDARDS & COMPLIANCE | |
| Product Certifications | CSA (Canada); UL 1778 |
| Product Compliance | RoHS; FCC Part 15 Class B (USA) |
| SURGE / NOISE SUPPRESSION | |
| AC Suppression Joule Rating | 570 |
| AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
| USER INTERFACE ALERTS & CONTROLS | |
| Alarm Cancel Operation | Power-fail alarm can be temporarily silenced using alarm-cancel switch; silent mode alarm configuration option available |
| Audible Alarm | Audible alarm indicates UPS startup power-failure low-battery overload UPS fault and remote shutdown conditions |
| Front Panel LCD Display | Front panel LCD information and configuration screen offers detailed UPS and site power status and operating data plus configuration of voltage operating mode alarm function and a variety of additional options (see manual for detailed LCD configuration and monitoring options) |
| Switches | 3 pushbutton switches control OFF / ON power status MODE selection and MUTE / ENTER control functions |
| VOLTAGE REGULATION | |
| Overvoltage Correction | Input voltages between 127 and 147 are reduced by 12% |
| Undervoltage Correction | Input voltages between 83 and 107 are boosted by 12% |
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 83 to 147 |
| Battery | |
| Battery Recharge Rate (Included Batteries) | 2.7 hours from 10% to 90% (typical) |
| DC System Voltage (VDC) | 24 |
| Expandable Runtime | No |
| Runtime Full Load (min.) | 8.3 min. (800W) |
| Runtime Half Load (min.) | 20 min. (400W) |
| Battery Type | Lithium-ion (LiFePO4) |
| Details | |
| Category | UPS System |
| Environmental | |
| AC Mode BTU / Hr. (Full Load) | 141 |
| AC Mode Efficiency Rating (100% Load) | 95% |
| Audible Noise | 45.5 dBA maximum front side 1m |
| Operating Temperature Range | 32 to 104F (0 to 40C) |
| Relative Humidity | Up to 95% non-condensing |
| Storage Temperature Range | 5 to 122F (-15 to 50C) |
| Input | |
| Input Phase | Single-Phase |
| Maximum Input Amps | 9 |
| Nominal Input Voltage(s) Supported | 120V AC |
| Rated input current (Maximum Load) | 9.2A (120V) |
| Recommended Electrical Service | 15A 120V |
| UPS Input Connection Type | 5-15P |
| UPS Input Cord Length (ft.) | 10 |
| UPS Input Cord Length (m) | 3.1 |
| Output | |
| Frequency Compatibility | 60 Hz |
| Individually Controllable Load Banks | Yes |
| Load Management Receptacles | Two switchable two-outlet load banks |
| Nominal Output Voltage(s) Supported | 110V; 115V; 120V |
| Nominal Voltage Details | 120v nominal output in battery mode |
| Output AC Waveform (AC Mode) | Pure Sine wave |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Output Capacity (kVA) | 1 |
| Output Capacity (kW) | 0.8 |
| Output Capacity (VA) | 1000 |
| Output Capacity (Watts) | 800 |
| Output Receptacles | (6) 5-15R |
| Output Voltage Regulation (Battery Mode) | +/- 5% |
| Power Factor | 0.8 |
| Physical | |
| Cooling Method | Fan |
| Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
| Minimum Required Rack Depth (cm) | 40.64 |
| Minimum Required Rack Depth (inches) | 16 |
| Mounting Details | Included 4POSTRAILKIT mounting bracket enables installation in 4 post racks from 20.5 to 36 inches (521 to 914mm) |
| Primary Form Factor | Rackmount |
| Primary UPS Depth (mm) | 318 |
| Primary UPS Height (mm) | 89 |
| Primary UPS Width (mm) | 441 |
| Shipping Dimensions (hwd / in.) | 8.70 x 18.50 x 23.30 |
| Unit Weight (kg) | 7.39 |
| Unit Weight (lbs.) | 16.300 |
| UPS Housing Material | Steel |
| UPS Power Module Dimensions (hwd in.) | 3.5 x 17.35 x 12.5 |
| UPS Power Module Weight (kg) | 7.39 |
| UPS Power Module Weight (lbs.) | 16.3 |
| Rack Height | 2U |
| Shipping Weight (kg) | 17.92 |
| Warranty | |
| Warranty/Returns | 30 Days |

