Tripp Lite SM1000RM1UTAA TAA SmartPro 120V 1kVA 800W Line-Interactive Sine Wave UPS 1U Rack/Vertical Network Card Options USB 6 Outlets
$847.90
Manufacturer:Eaton / Tripp Lite
Model:SM1000RM1UTAA
Condition:New
Availability:In Stock
Condition:New
Availability:In Stock
- Power Protection
- Eaton / Tripp Lite
- UPS System
- SmartPro SM Series
- UPS Battery Backup
- Tripp Lite SM1000RM1UTAA TAA SmartPro 120V 1kVA 800W Line-Interactive Sine Wave UPS 1U Rack/Vertical Network Card Options USB 6 Outlets
Datasheet
The Tripp Lite Smart1000RM1UTAA 1U Rackmount UPS System provides reliable battery backup and surge protection for critical IT equipment. With 1000VA/800W capacity automatic voltage regulation (AVR) and USB/DB9 communication ports it ensures continuous operation and data protection during power fluctuations. Its compact 1U design is perfect for space-constrained server rooms and network closets.
This TAA-compliant UPS offers advanced features like adjustable voltage sensitivity and configurable outlet groups allowing customized power management for connected devices. Protect your valuable servers networking gear and other sensitive electronics with the Smart1000RM1UTAA and experience dependable power protection in a compact form factor.
| APPLICATIONS | |
| UPS Applications | Large Network; High-End Desktop/Small Network |
| COMMUNICATIONS | |
| Communications Cable | USB and DB9 cabling included |
| Communications Interface | DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface; USB |
| Network Management Card Description | Network management card optional |
| Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions |
| PowerAlert Software | For local monitoring via the UPSs built-in USB or DB9 ports download PowerAlert software at https://tripplite.eaton.com/products/power-alert |
| WatchDog Compatibility | Supports Watchdog application OS and hard-reboot restart options for remote applications |
| DETAIILS | |
| Manufacturer | Tripp Lite |
| Manufacturer Part Number | SM1000RM1UTAA |
| FEATURES & SPECIFICATIONS | |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| Green Energy-Saving Features | Greater than 95% efficiency - GREEN UPS; Individually controllable load banks |
| Grounding Details | Back panel grounding lug |
| High Availability UPS Features | Auto Probe Monitoring and Reboot (requires WEBCARDLX); Automatic Voltage Regulation (AVR); Hot swappable batteries; Remote management; Surge/noise protection |
| LINE / BATTERY TRANSFER | |
| High Voltage Transfer to Battery Power (Setpoint) | 147 |
| Low Voltage Transfer to Battery Power (Setpoint) | 83 |
| Transfer Time | 5 milliseconds AC to DC; 1 millisecond DC to AC |
| OVERVIEW | |
| UPC Code | 037332184184 |
| UPS Type | Line-Interactive |
| STANDARDS & COMPLIANCE | |
| Product Certifications | CSA (Canada); UL 1778 |
| Product Compliance | RoHS; FCC Part 15 Class A (USA); Trade Agreements Act (TAA) |
| SURGE / NOISE SUPPRESSION | |
| AC Suppression Joule Rating | 450 |
| AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
| UPS Dataline Suppression | 1 line TEL/DSL or Ethernet |
| USER INTERFACE ALERTS & CONTROLS | |
| Alarm Cancel Operation | Power-fail alarm can be silenced using alarm-cancel switch; once silenced alarm will re-sound to indicate low-battery status |
| Audible Alarm | Audible alarm indicates power-failure overload and low-battery conditions |
| LED Indicators | 5 LEDs indicate line power battery power overload voltage regulation and battery low/replace status |
| Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation |
| VOLTAGE REGULATION | |
| Overvoltage Correction | Input voltages between 128 and 147 are reduced by 12% |
| Undervoltage Correction | Input voltages between 83 and 107 are boosted by 14% |
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 83 to 147 |
| Battery | |
| Battery Access | Front panel battery access door |
| Battery Recharge Rate (Included Batteries) | Less than 4.5 hours from 10% to 90% |
| Battery Replacement Description | Hot-swappable user replaceable batteries |
| DC System Voltage (VDC) | 24 |
| Expandable Runtime | No |
| Runtime Full Load (min.) | 4 min. (800W) |
| Runtime Half Load (min.) | 14 min. (400W) |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Details | |
| Category | UPS System |
| Environmental | |
| AC Mode BTU / Hr. (Full Load) | 39 |
| AC Mode Efficiency Rating (100% Load) | 99% |
| Audible Noise | 45 dBA maximum front side 1m |
| Operating Temperature Range | 32 to 104F (0 to 40C) |
| Relative Humidity | 0-95% non-condensing |
| Storage Temperature Range | 5 to 122F (-15 to 50C) |
| Input | |
| Input Circuit Breakers | 15A |
| Input Phase | Single-Phase |
| Maximum Input Amps | 9 |
| Nominal Input Voltage(s) Supported | 120V AC |
| Rated input current (Maximum Load) | 9.0A |
| Recommended Electrical Service | 15A 120V |
| UPS Input Connection Type | 5-15P |
| UPS Input Cord Length (ft.) | 10 |
| UPS Input Cord Length (m) | 3.1 |
| Output | |
| Frequency Compatibility | 60 Hz |
| Individually Controllable Load Banks | Yes |
| Load Management Receptacles | Two switchable single-outlet 5-15R load banks |
| Nominal Output Voltage(s) Supported | 110V; 115V; 120V |
| Nominal Voltage Details | 120v nominal output in battery mode |
| Output AC Waveform (AC Mode) | Pure Sine wave |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Output Capacity (kVA) | 1 |
| Output Capacity (kW) | 0.8 |
| Output Capacity (VA) | 1000 |
| Output Capacity (Watts) | 800 |
| Output Receptacles | (6) 5-15R |
| Output Voltage Regulation (Battery Mode) | +/- 5% |
| Output Voltage Regulation (Line Mode) | -21% +8% |
| Power Factor | 0.8 |
| Physical | |
| Cooling Method | Fan |
| Installation Form Factors Supported with Included Accessories | 2 post 19 inch rackmount; 2 post front mount; 4 post 19 inch rackmount |
| Minimum Required Rack Depth (cm) | 50.80 |
| Minimum Required Rack Depth (inches) | 20 |
| Mounting Details | Included mounting brackets provide front-rail installation in 2 or 4 post racks; For additional stability in 4 post racks consider optional 4 post mounting accessories 4POSTRAILKIT1U & 4POSTRAILKITWM |
| Primary Form Factor | Rackmount; Vertical |
| Primary UPS Depth (mm) | 425 |
| Primary UPS Height (mm) | 44 |
| Primary UPS Width (mm) | 445 |
| Shipping Dimensions (hwd / cm) | 15.88 x 59.69 x 57.15 |
| Shipping Dimensions (hwd / in.) | 6.25 x 23.50 x 22.50 |
| Unit Weight (kg) | 14.51 |
| Unit Weight (lbs.) | 32.0000 |
| UPS Housing Material | Steel |
| UPS Power Module Dimensions (hwd cm) | 4.44 x 44.45 x 42.54 |
| UPS Power Module Dimensions (hwd in.) | 1.75 x 17.5 x 16.75 |
| UPS Power Module Weight (kg) | 14.51 |
| UPS Power Module Weight (lbs.) | 32 |
| Rack Height | 1U |
| Shipping Weight (kg) | 16.33 |
| Shipping Weight (lbs.) | 36.00 |
| Warranty | |
| Warranty/Returns | 30 Days |

