Tripp Lite OMNISMART750MX 750VA 460W 120V Line-Interactive UPS - 12 NEMA 5-15R Outlets Double-Boost AVR USB Desktop/Wall-Mount
$167.63
Manufacturer:Eaton / Tripp Lite
Model:OMNISMART750MX
Condition:New
Availability:In Stock
Condition:New
Availability:In Stock
- Power Protection
- Eaton / Tripp Lite
- UPS System
- OmniSmart Series
- Tripp Lite OMNISMART750MX 750VA 460W 120V Line-Interactive UPS - 12 NEMA 5-15R Outlets Double-Boost AVR USB Desktop/Wall-Mount
Datasheet
The Tripp Lite OMNISMART750MX 750VA/460W Desktop Battery Backup AVR offers comprehensive power protection for your computer systems and other sensitive electronics. Featuring 12 NEMA 5-15R outlets it supplies battery backup during outages and safeguards equipment from surges and voltage fluctuations with automatic voltage regulation (AVR).
This 120V UPS provides ample power for desktops workstations and home networking equipment. Its compact desktop design makes it easy to integrate into any workspace. Reliable battery backup ensures data protection and prevents system downtime during power disruptions.
| APPLICATIONS | |
| UPS Applications | Home/Office Desktop |
| COMMUNICATIONS | |
| Communications Cable | USB interface cable included |
| Communications Interface | USB (HID enabled) |
| Network Management Card Description | Network management not supported |
| PowerAlert Software | For local monitoring via the UPSs built-in communication ports download PowerAlert software at https://tripplite.eaton.com/products/power-alert |
| WatchDog Compatibility | Supports Watchdog application OS and hard-reboot restart options for remote applications |
| DETAIILS | |
| Manufacturer | Tripp Lite |
| Manufacturer Part Number | OMNISMART750MX |
| FEATURES & SPECIFICATIONS | |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| Green Energy-Saving Features | Greater than 95% efficiency - GREEN UPS |
| Grounding Details | Includes side-panel grounding lug |
| High Availability UPS Features | Automatic Voltage Regulation (AVR); Surge/noise protection |
| LINE / BATTERY TRANSFER | |
| High Voltage Transfer to Battery Power (Setpoint) | 152 |
| Low Voltage Transfer to Battery Power (Setpoint) | 78 |
| Transfer Time | 2-6 milliseconds (typical) 10 milliseconds (max) |
| OVERVIEW | |
| UPC Code | 037332258175 |
| UPS Type | Line-Interactive |
| STANDARDS & COMPLIANCE | |
| Product Certifications | RETIE (Colombia); CSA (Canada); NOM (Mexico); UL 1778 |
| Product Compliance | RoHS; EAC (Belarus Kazakhstan Russia); ENERGY STAR Qualified; FCC Part 15 Class A (USA) |
| SURGE / NOISE SUPPRESSION | |
| AC Suppression Joule Rating | 600 |
| AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
| UPS Dataline Suppression | 1 line TEL/DSL or Ethernet |
| USER INTERFACE ALERTS & CONTROLS | |
| Alarm Cancel Operation | Manual alarm-cancel supported |
| Audible Alarm | Alarm sounds to report Battery-mode operation Low-battery status Overload status and UPS Battery test modelow-battery fault overload and replace-battery conditions |
| LED Indicators | 2 Status LEDs; GREEN indicates power status and operating mode / RED indicates battery-low overload replace-battery and fault conditions (see manual) |
| Switches | Switch supports On/Off power control (release after 3 seconds) UPS battery-test (line mode only release after 5 seconds) Alarm-mute (battery mode only release after 0.5 seconds) |
| VOLTAGE REGULATION | |
| Overvoltage Correction | Input voltages between 128 and 152 are cut by 16% |
| Severe Undervoltage Correction | Input voltages between 78 and 93 are boosted by 35% |
| Undervoltage Correction | Input voltages between 93 and 108 are boosted by 13% |
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 78 to 152 |
| Battery | |
| Battery Access | Battery access door |
| Battery Recharge Rate (Included Batteries) | 5 hours to 90% |
| Battery Replacement Description | Replaceable internal batteries (see manual) |
| DC System Voltage (VDC) | 12 |
| Expandable Runtime | No |
| Runtime Full Load (min.) | 3.6 min. (460W) |
| Runtime Half Load (min.) | 11 min. (230W) |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Details | |
| Category | UPS System |
| Environmental | |
| AC Mode BTU / Hr. (Full Load) | 30.72 |
| AC Mode Efficiency Rating (100% Load) | >98.4% |
| Operating Temperature Range | 32 to 104F (0 to 40C) |
| Relative Humidity | 0-90% non-condensing |
| Storage Temperature Range | 5 to 113F (-15 to 45C ) |
| Operating Elevation | 0-10000 ft. (0-3000 m) |
| Input | |
| Input Circuit Breakers | 10A @ 120V |
| Input Phase | Single-Phase |
| Maximum Input Amps | 10 |
| Nominal Input Voltage Description | Supports input voltages from 78 to 152V |
| Nominal Input Voltage(s) Supported | 120V AC |
| Rated input current (Maximum Load) | 10A |
| UPS Input Connection Type | 5-15P; Right-Angled |
| UPS Input Cord Length (ft.) | 7 |
| UPS Input Cord Length (m) | 2.1 |
| Input Frequency | 60 Hz (3%) |
| Output | |
| Frequency Compatibility | 60 Hz |
| Frequency Compatibility Details | 60 Hz (3%) tolerance |
| Individually Controllable Load Banks | No |
| Nominal Output Voltage(s) Supported | 120V |
| Nominal Voltage Details | 120v nominal output in AC and battery modes |
| Output AC Waveform (AC Mode) | Pure sine wave |
| Output AC Waveform (Battery Mode) | PWM sine wave |
| Output Capacity (kVA) | 0.75 |
| Output Capacity (kW) | 0.46 |
| Output Capacity (VA) | 750 |
| Output Capacity (Watts) | 460 |
| Output Capacity Details | Supports 125% load for 10 minutes 20 seconds (load PF=1.0); Supports 110% for up to 27 seconds |
| Output Receptacles | (12) 5-15R |
| Output Voltage Regulation (Battery Mode) | 120V (5%) |
| Output Voltage Regulation (Line Mode) | 120V~ (+8% / -15%) |
| Power Factor | 0.6 |
| UPS Output Receptacles (Surge Suppression Only) | 6 UPS outlets 6 surge-only outlets |
| Physical | |
| Installation Form Factors Supported with Included Accessories | Tower; Ultra-compact desktop; Wallmount |
| Primary Form Factor | Desktop |
| Primary UPS Depth (mm) | 305 |
| Primary UPS Height (mm) | 105 |
| Primary UPS Width (mm) | 190 |
| Shipping Dimensions (hwd / in.) | 10.71 x 6.30 x 15.00 |
| Unit Dimensions (hwd / in.) | 4.140 x 7.480 x 12.000 |
| Unit Weight (kg) | 6.10 |
| Unit Weight (lbs.) | 13.450 |
| UPS Power Module Dimensions (hwd in.) | 4.14 x 7.48 x 12 |
| UPS Power Module Weight (kg) | 6.10 |
| UPS Power Module Weight (lbs.) | 13.45 |
| Rack Height | 0U |
| Shipping Weight (kg) | 6.60 |
| Warranty | |
| Warranty/Returns | 30 Days |

