CyberPower OL10KRTHD Smart App Online Series UPS System
Condition:New
Availability:In Stock
- Power Protection
- CyberPower
- Smart App Online Series
- Search
- CyberPower OL10KRTHD Smart App Online Series UPS System
The CyberPower OL10KRTHD is a high-capacity 10,000 VA / 10,000 W online double-conversion UPS engineered to provide continuous, clean power for critical systems. Perfect for data centers, telecommunications, and industrial environments, this unit is designed with a 6U rack/tower convertible form factor accommodating a wide range of installation needs. It includes multiple output options, featuring hardwired connections for seamless integration into complex power networks. The UPS offers robust surge protection to shield against power anomalies, ensuring the continuous operation of essential equipment.
Equipped with an intuitive LCD control panel, the OL10KRTHD allows for easy monitoring and configuration. It supports various management interfaces, including USB, serial, SNMP, and relay, offering versatile connectivity and control options. The UPS is compatible with PowerPanel Business Edition software, providing comprehensive power management and monitoring capabilities. With a focus on high efficiency, the unit operates in ECO Mode to conserve energy and reduce operational costs. CyberPower backs this model with a 3-year limited warranty, including coverage for batteries, and a substantial Connected Equipment Guarantee, underscoring its commitment to quality and reliability in demanding applications.
| Battery Features | |
| Battery Quantity | 16 |
| Battery Size | 12V / 9 Ah |
| Battery Type | Sealed Lead-Acid Battery |
| Hot Swappable | Yes |
| Recharge Time | 4 Hours (0% to 90% charged) |
| Compliance & Warranty | |
| CEG Amount | $300000 |
| RoHS Compliant | RoHS Compliant |
| Safety | UL1778 CSA C22.2 No.107.3 FCC Part 15 Class A |
| Warranty | 3 Year Limited Warranty |
| Electrical Protection Features | |
| EMI/RFI Filtration | Yes |
| Overload Protection | Yes, audible alarm and automatic UPS protection if overloaded. |
| Short Circuit Protection | Yes, UPS Output Cut Off Immediately or Input Fuse / Circuit Breaker Protection |
| Surge Protection | Yes, 2430 J |
| Input Characteristics | |
| Cold Start Capable | Yes |
| Frequency Range | 40 Hz 70 Hz |
| Plug Type | Hardwire |
| Power Factor | 0.99 |
| Voltage Range | 120 VAC 139 VAC for 025% Load 140 VAC 159 VAC for 0-50% Load 160 VAC 179 VAC for 075% Load 180 VAC 280 VAC for 0100% Load |
| Interfaces & Monitoring | |
| Emergency Power Off (EPO) Port | Yes |
| HID Compliant USB Port | Yes |
| LCD Display | Multifunction LCD |
| Management Software | PowerPanel Business |
| Removable LCD Panel | No |
| Rotatable LCD Panel | Yes |
| Serial Port | 1 Serial |
| SNMP / HTTP Remote Monitoring | Yes RMCARD205 pre-installed |
| Outlet Details | |
| Built-in Bypass Mode | Internal Bypass (Automatic and Manual) |
| Crest Factor | 3:1 |
| ECO Mode Voltage Regulation | 10%, 15% (configurable) |
| Outlet Type | 4 NEMA L6-20R 2 NEMA L6-30R 1 Hardwire Terminal Block |
| Total Number of Outlets | 6 |
| Output Characteristics | |
| Battery Frequency | 50/60 Hz 0.25Hz (auto-sensing or configurable) |
| Battery Voltage | 200/208/220/230/240 VAC 2% (configurable) |
| Battery Waveform | Sine Wave |
| Capacity (VA) | 10000 VA |
| Capacity (Watts) | 10000 W |
| Physical Properties | |
| Actual Dimensions (in) | 17.05 x 6.8 x 28.35 (in) |
| Actual Weight (lb) | 157 |
| Color | Chassis, Unpainted |
| Rack Mounting Hardware Included | Yes |
| Rack Unit Size | 4U |
| Shipping Dimensions (in) | 23.23 x 17.8 x 35.04 (in) |
| Shipping Weight (lb) | 200 |
| Runtime and Battery Maintenance | |
| Battery Replaceability | No |
| Full-Load Runtime | 2.4 min |
| Half-Load Runtime | 8.3 min |
| Smart Battery Management (SBM) Mode | Yes |
| Unit Configuration | |
| Energy Efficiency Mode | ECO Mode Efficiency >98% |
| Form Factor | Rack / Tower |
| Model ID | OL10KRTHD |
| Rack Unit Size | 4U |
| Topology Type | Online Double Conversion |

