Tripp Lite SUINT1000LCD2UN 208/230V 1000VA 900W Double-Conversion UPS - 6 Outlets Extended Run WEBCARDLXE LCD USB DB9 2U
$1,402.74
Manufacturer:Eaton / Tripp Lite
Model:SUINT1000LCD2UN
Condition:New
Availability:In Stock
Condition:New
Availability:In Stock
- Power Protection
- Eaton / Tripp Lite
- UPS System
- SmartOnline Series
- UPS Battery Backup
- Search
- Tripp Lite SUINT1000LCD2UN 208/230V 1000VA 900W Double-Conversion UPS - 6 Outlets Extended Run WEBCARDLXE LCD USB DB9 2U
Datasheet
The Tripp Lite SUINT1000LCD2UN is a 2U rack/tower double-conversion online UPS providing reliable 1000VA/900W of power protection for critical servers network equipment and other sensitive electronics. Its pure sine wave output isolates connected equipment from power problems and offers advanced features including an LCD status display USB and DB9 serial ports for monitoring and control.
This 208/230V UPS features 6 outlets extended runtime capabilities with optional external battery packs and includes the WEBCARDLX network management card for remote monitoring and control. The SUINT1000LCD2UN ensures maximum uptime and data protection for your valuable equipment.
| APPLICATIONS | |
| UPS Applications | Mission Critical Applications |
| COMMUNICATIONS | |
| Communications Cable | USB and DB9 cabling included |
| Communications Interface | Contact closure; DB9 Serial; EPO (emergency power off); Pre-installed network card; Slot for SNMP/Web interface; USB (HID enabled) |
| Network Management Card Description | Network management card included |
| PowerAlert Software | Free download from https://tripplite.eaton.com/products/power-alert |
| WatchDog Compatibility | Supports Watchdog application OS and hard-reboot restart options for remote applications |
| DETAIILS | |
| Manufacturer | Tripp Lite |
| Manufacturer Part Number | SUINT1000LCD2UN |
| FEATURES & SPECIFICATIONS | |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| Green Energy-Saving Features | High efficiency economy mode operation; Individually controllable load banks |
| Grounding Details | Back panel grounding lug included |
| High Availability UPS Features | Auto Probe Monitoring and Reboot (included); Automatic inverter bypass; Hot swappable batteries; Remote management; Surge/noise protection; Zero transfer time |
| LINE / BATTERY TRANSFER | |
| High Voltage Transfer to Battery Power (Setpoint) | 288V |
| Low Voltage Transfer to Battery Power (Setpoint) | 160V (100% load) 140V (66% load) 120V (33% load) |
| Transfer Time | 0 ms |
| OVERVIEW | |
| UPC Code | 037332253569 |
| UPS Type | On-Line |
| STANDARDS & COMPLIANCE | |
| Product Certifications | CSA (Canada); NOM (Mexico); UL 1778 |
| Product Compliance | RoHS; SASO (Saudi Arabia); CE (Europe); EAC (Belarus Kazakhstan Russia); ENERGY STAR Qualified |
| SURGE / NOISE SUPPRESSION | |
| AC Suppression Joule Rating | 627 |
| AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
| UPS Dataline Suppression Details | Single line dialup / network dataline protection included |
| USER INTERFACE ALERTS & CONTROLS | |
| Alarm Cancel Operation | Power-fail alarm can be silenced by following on-screen prompts |
| Audible Alarm | Audible alarm indicates power failure low battery overload and fault |
| Front Panel LCD Display | Interactive front-panel LCD interface reports UPS operating mode detailed UPS status and site-power information; LCD interface also enables a variety of advanced UPS setup and configuration options |
| LED Indicators | 4 front panel LEDs: AC input (green) AC output (green) Battery (yellow) Fault (red) |
| Switches | 5 front panel switches: On/Off Up Down and Escape |
| VOLTAGE REGULATION | |
| Overvoltage Correction | 2% output voltage regulation during overvoltages to 288V |
| Undervoltage Correction | 2% output voltage regulation during undervoltages to 160V (100% load) 130V (70% load) 100V (30% load) |
| Voltage Regulation Description | Online double-conversion power conditioning |
| Battery | |
| Battery Access | Front panel battery access door |
| Battery Recharge Rate (Included Batteries) | Less than 4.1 hours from 10% to 90% (typical full load discharge) |
| Battery Replacement Description | Hot-swappable replaceable batteries |
| DC System Voltage (VDC) | 24 |
| Expandable Runtime | Yes |
| Runtime Full Load (min.) | 4.7 min. (900W) |
| Runtime Half Load (min.) | 12.3 min. (450W) |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Details | |
| Category | UPS System |
| Environmental | |
| AC Economy Mode BTU / Hr. (Full Load) | 128 |
| AC Economy Mode Efficiency Rating (100% Load) | >96% |
| AC Mode BTU / Hr. (Full Load) | 245 |
| AC Mode Efficiency Rating (100% Load) | >93% |
| Audible Noise | <45dB at front side 1M |
| Battery Mode Heat Dissipation (BTU/Hr) @ Full Load | 500 |
| Online Mode Heat Dissipation (BTU/Hr) @ Full Load | 245 |
| Operating Temperature Range | 32 to 104F (0 to 40C) |
| Relative Humidity | 5 to 95% non-condensing |
| Storage Temperature Range | 5 to 122F (-15 to 50C) |
| Input | |
| Input Phase | Single-Phase |
| Maximum Input Amps | 5 |
| Nominal Input Voltage(s) Supported | 200V AC; 208V AC; 220V AC; 230V AC; 240V AC |
| Rated input current (Maximum Load) | 4.99A |
| UPS Input Connection Type | C14 inlet |
| Output | |
| Crest Factor | 3:1 |
| Frequency Compatibility | 50 / 60 Hz; Supports 50 to 60 Hz and 60 to 50 Hz conversion |
| Frequency Compatibility Details | Output frequency matches input nominal on startup; Output capacity de-rates by 30% during frequency conversion operation |
| Included Output Power Cables | Includes 2 C13 to C14 power cables |
| Individually Controllable Load Banks | Yes |
| Load Management Receptacles | Two switchable 2-outlet load banks |
| Nominal Output Voltage(s) Supported | 200V; 208V; 220V; 230V; 240V |
| Nominal Voltage Details | Nominal output voltage is user configured on first power-on |
| Output AC Waveform (AC Mode) | Pure Sine wave |
| Output AC Waveform (Battery Mode) | Pure Sine wave |
| Output Capacity (kVA) | 1 |
| Output Capacity (kW) | 0.9 |
| Output Capacity (VA) | 1000 |
| Output Capacity (Watts) | 900 |
| Output Capacity Details | DE-RATING INFORMATION: Max output in Frequency Conversion mode is reduced to 630 watts for 208/220/230/240V output voltages; Max output is 720W (504W in Frequency Conversion mode) at 200V output voltage. OVERLOAD CAPACITY- Supports inverter operation up to 105% load continuously 125% for 3 minutes 150% for 30 seconds and >150% for 0.5 seconds before switching to BYPASS (when bypass input voltage and frequency are WITHIN bypass limits) or SHUTDOWN (when bypass input voltage or frequency are OUTSIDE bypass limits). |
| Output Receptacles | (6) C13 |
| Output Voltage Regulation (Battery Mode) | +/- 2% |
| Output Voltage Regulation (Economy Line Mode) | +/- 10% |
| Output Voltage Regulation (Line Mode) | +/- 2% |
| Power Factor | 0.9 |
| Physical | |
| Cooling Method | Fan |
| Installation Form Factors Supported with Included Accessories | 4 post 19 inch rackmount |
| Minimum Required Rack Depth (cm) | 48.26 |
| Minimum Required Rack Depth (inches) | 19 |
| Minimum Required Rack Depth with External Battery Pack (cm) | 48 |
| Minimum Required Rack Depth with External Battery Pack (in.) | 18.75 |
| Minimum Required Rack Depth without External Battery Pack (cm) | 46 |
| Minimum Required Rack Depth without External Battery Pack (in.) | 18 |
| Mounting Details | Included 4POSTRAILKIT mounting bracket enables installation in 4 post racks from 20.5 to 36 inches (521 to 914mm) |
| Primary Form Factor | Rackmount |
| Primary UPS Depth (mm) | 397 |
| Primary UPS Height (mm) | 88 |
| Primary UPS Width (mm) | 438 |
| Shipping Dimensions (hwd / in.) | 9.60 x 19.80 x 23.50 |
| Unit Dimensions (hwd / in.) | 3.500 x 17.250 x 15.630 |
| Unit Weight (kg) | 12.70 |
| Unit Weight (lbs.) | 28.000 |
| UPS Housing Material | Metal |
| UPS Power Module Dimensions (hwd in.) | 3.46 x 17.24 x 15.63 |
| UPS Power Module Weight (kg) | 12.70 |
| UPS Power Module Weight (lbs.) | 28 |
| Rack Height | 2U |
| Shipping Weight (kg) | 19.96 |
| Warranty | |
| Warranty/Returns | 30 Days |

