Tripp Lite OMNIVS800 OmniVS 120V 800VA 475W Line-Interactive UPS Tower USB port
$202.70
Manufacturer:Eaton / Tripp Lite
Model:OMNIVS800
Condition:New
Availability:In Stock
Condition:New
Availability:In Stock
- Power Protection
- Eaton / Tripp Lite
- UPS System
- OmniVS Series
- Tripp Lite OMNIVS800 OmniVS 120V 800VA 475W Line-Interactive UPS Tower USB port
Datasheet
The Tripp Lite OmniVS800 UPS system is a reliable power protection solution for your sensitive electronics. This 800VA/475W line-interactive UPS in a tower form factor provides battery backup during power outages allowing you to save work and safely shut down connected devices. It also features surge protection to defend against damaging voltage spikes.
Equipped with a USB port the OmniVS800 allows for convenient communication with your computer enabling automatic shutdown and file saving during power events. Its line-interactive design offers voltage regulation to correct minor power fluctuations without switching to battery preserving battery life for when it's needed most.
| APPLICATIONS | |
| UPS Applications | Home/Office Desktop; Retail/Point of Sale; Hospitality |
| COMMUNICATIONS | |
| Communications Cable | USB interface cable included |
| Communications Interface | USB (HID enabled) |
| Network Management Card Description | Network management not supported |
| Network UPS Tools (NUT) Compatibility | NUT compatible. See a full list of NUT compatible Tripp Lite UPS systems at https://networkupstools.org/stable-hcl.html?manufacturer=Tripp%20Lite |
| PowerAlert Software | For local monitoring via the UPSs built-in USB ports download PowerAlert software at https://tripplite.eaton.com/products/power-alert |
| WatchDog Compatibility | Supports Watchdog application OS and hard-reboot restart options for remote applications |
| DETAIILS | |
| Manufacturer | Tripp Lite |
| Manufacturer Part Number | OMNIVS800 |
| FEATURES & SPECIFICATIONS | |
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| Green Energy-Saving Features | Greater than 95% efficiency - GREEN UPS |
| High Availability UPS Features | Automatic Voltage Regulation (AVR); Hot swappable batteries; Surge/noise protection |
| LINE / BATTERY TRANSFER | |
| High Voltage Transfer to Battery Power (Setpoint) | 139 |
| Low Voltage Transfer to Battery Power (Setpoint) | 89 |
| Transfer Time | 2-4 milliseconds |
| OVERVIEW | |
| UPC Code | 037332120953 |
| UPS Type | Line-Interactive |
| STANDARDS & COMPLIANCE | |
| Product Certifications | CSA (Canada); NOM (Mexico); UL 1778 |
| Product Compliance | RoHS; FCC Part 15 Class B (USA) |
| SURGE / NOISE SUPPRESSION | |
| AC Suppression Joule Rating | 510 |
| AC Suppression Response Time | Instantaneous |
| EMI / RFI AC Noise Suppression | Yes |
| UPS Dataline Suppression | 1 line TEL/DSL (1 in / 1 out); 10/100Base T Ethernet |
| USER INTERFACE ALERTS & CONTROLS | |
| Alarm Cancel Operation | Power-fail alarm can be silenced using alarm-cancel switch; once silenced alarm will re-sound to indicate low-battery status |
| Audible Alarm | Audible alarm indicates power-failure and low-battery conditions |
| LED Indicators | 4 LEDs indicate line power battery power overload and battery low/replace status |
| Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation |
| VOLTAGE REGULATION | |
| Undervoltage Correction | Input voltages between 89 and 105 are boosted by 14% |
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with input voltage as low as 89 |
| Battery | |
| Battery Access | Battery access door |
| Battery Recharge Rate (Included Batteries) | Less than 4.5 hours from 10% to 90% |
| Battery Replacement Description | Hot-swappable user replaceable batteries |
| DC System Voltage (VDC) | 12 |
| Expandable Runtime | No |
| Runtime Full Load (min.) | 3.5 min. (475W) |
| Runtime Half Load (min.) | 11.5 min. (238W) |
| Battery Type | Valve Regulated Lead Acid (VRLA) |
| Details | |
| Category | UPS System |
| Environmental | |
| AC Mode BTU / Hr. (Full Load) | 24 |
| AC Mode Efficiency Rating (100% Load) | 97% |
| Battery Mode Heat Dissipation (BTU/Hr) @ Full Load | 631 |
| Operating Temperature Range | 32 to 104F (0 to 40C) |
| Relative Humidity | 0-95% non-condensing |
| Storage Temperature Range | 5 to 122F (-15 to 50C) |
| Input | |
| Input Phase | Single-Phase |
| Maximum Input Amps | 12 |
| Nominal Input Voltage(s) Supported | 120V AC |
| Rated input current (Maximum Load) | 12A |
| Recommended Electrical Service | 15A 120V |
| UPS Input Connection Type | 5-15P |
| UPS Input Cord Length (ft.) | 6 |
| UPS Input Cord Length (m) | 1.8 |
| Output | |
| Frequency Compatibility | 60 Hz |
| Hot-Swap PDU options | PDUB15 (2U / 8 5-15R outlets) |
| Individually Controllable Load Banks | No |
| Nominal Output Voltage(s) Supported | 110V; 115V; 120V |
| Nominal Voltage Details | 115v nominal output in battery mode |
| Output AC Waveform (AC Mode) | Sine wave |
| Output AC Waveform (Battery Mode) | PWM sine wave |
| Output Capacity (kVA) | 0.8 |
| Output Capacity (kW) | 0.475 |
| Output Capacity (VA) | 800 |
| Output Capacity (Watts) | 475 |
| Output Receptacles | (7) 5-15R |
| Output Voltage Regulation (Battery Mode) | +/- 5% |
| UPS Output Receptacles (Surge Suppression Only) | 6 UPS outlets 1 surge-only outlet |
| Physical | |
| Installation Form Factors Supported with Included Accessories | Tower |
| Primary Form Factor | Tower |
| Primary UPS Depth (mm) | 191 |
| Primary UPS Height (mm) | 274 |
| Primary UPS Width (mm) | 132 |
| Shipping Dimensions (hwd / cm) | 22.10 x 35.31 x 19.56 |
| Shipping Dimensions (hwd / in.) | 8.70 x 13.90 x 7.70 |
| Unit Dimensions (hwd / in.) | 10.750 x 5.250 x 7.500 |
| Unit Weight (kg) | 6.92 |
| Unit Weight (lbs.) | 15.2500 |
| UPS Housing Material | PVC |
| UPS Power Module Dimensions (hwd cm) | 27.43 x 13.21 x 19.05 |
| UPS Power Module Dimensions (hwd in.) | 10.8 x 5.2 x 7.5 |
| UPS Power Module Weight (kg) | 7.21 |
| UPS Power Module Weight (lbs.) | 15.9 |
| Shipping Weight (kg) | 7.94 |
| Shipping Weight (lbs.) | 17.50 |
| Warranty | |
| Warranty/Returns | 30 Days |

